Here are today’s live gold prices (4 May 2026) for various states and cities in the United States. New York, Washington, California, Boston, and Los Angeles.
Gold Rate in United States live
Here are a live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update: UTC ● NY
| Gold Price United States dollar | Rate/USD 0.01% | Bid | Ask | |
| 24K Gold/gram0.01 | 148.315 | 145.3 | 155.7 | |
| 22K Gold/gram0.11 | 135.956 | 133.2 | 142.8 | |
| 21K Gold/gram0.01 | 129.776 | 127.2 | 136.3 | |
| Spot Gold/oz0.46 | 4612.61 | 4520 | 4843 | |
| Gold/tola0.17 | 1729.92 | 1695 | 1816 | |
| Gold/KG14.36 | 148,315 | 145349 | 155731 | |
Spread %Labor Cost % | ||||
| The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price. Adjust the ‘spread’ setting to update the profit margin applied to the bid and ask prices of raw gold. Include the labor cost percentage to adjust the selling price accordingly. | ||||
| Currency | Rate | Bid | Ask | |
| EUR/USD0.05% | 1.1732 | 1.1497 | 1.1967 | |
| GBP/USD0.08% | 1.3592 | 1.3320 | 1.3864 | |
| AUD/USD-0.14% | 0.7207 | 0.7063 | 0.7351 | |
| CAD/USD0.56% | 0.7358 | 0.7211 | 0.7506 |
* The percentage changes on the data tables represent the intraday movement.
