Imam-ul-Haq to replace Fakhar Zaman in the Champions Trophy?
The Pakistan Cricket Board (PCB) has started looking for a better replacement for Fakhar Zaman, who has been officially ruled out of the ICC Champions Trophy due to injury, sources confirmed on Thursday.
According to sources, the PCB has sent a message to the International Cricket Council (ICC) regarding a potential replacement, with left-handed opener Imam-ul-Haq emerging as a strong contender to join the squad.
The final decision, however, rests with the ICC Technical Committee, which will make an official announcement in due course.
Imam, who was part of Pakistan Shaheens in the warm-up matches ahead of the tournament, made a strong case for selection with a well-compiled 98-run innings against South Africa.
His inclusion could bolster Pakistan’s top order, which now requires restructuring following Zaman’s exit.
What happened to Fakhar Zaman?
Zaman sustained a back injury while fielding against New Zealand at the National Stadium Karachi, forcing a reshuffle in the batting order.
Saud Shakeel was promoted to open the innings, while Zaman batted at number four despite his discomfort.
The PCB is expected to make a formal announcement on the replacement once ICC approval is granted.
Fakhar Zaman stats
Format Format | M Matches | Inn Innings | NO Not Outs | Runs Runs | HS High Score | Avg Average | BF Balls Faced | SR Strike Rate | 100s Hundreds | 50s Fifties | 4s Fours | 6s Sixes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Test 2018–19 2018–19 | 3 3 | 6 6 | 0 0 | 192 192 | 94 94 | 32.0 32.0 | 359 359 | 53.5 53.5 | 0 0 | 2 2 | 20 20 | 1 1 |
ODI ODI 2017– 2017– | 86 86 | 85 85 | 6 6 | 3651 3651 | 210* 210* | 46.2 46.2 | 3890 3890 | 93.8 93.8 | 11 11 | 17 17 | 410 410 | 79 79 |
T20I T20I 2017– 2017– | 92 92 | 84 84 | 3 3 | 1848 1848 | 91 91 | 22.8 22.8 | 1390 1390 | 132.9 132.9 | 0 0 | 11 11 | 172 172 | 76 76 |
1st class 2013–21 | 53 | 87 | 4 | 3111 | 205 | 37.5 | 5085 | 61.2 | 6 | 20 | 451 | 14 |
List A 2012– | 163 | 161 | 8 | 7086 | 210* | 46.3 | 7544 | 93.9 | 19 | 39 | 792 | 143 |
T20 2017– | 277 | 267 | 10 | 7232 | 115 | 28.1 | 5356 | 135.0 | 3 | 49 | 717 | 281 |
Format Format | M Matches | Inn Innings | B Balls Bowled | Mdn Maidens | Runs Runs Given | W Wickets | BB Best Bowling | Econ Economy Rate | Avg Average | SR Strike Rate | 4W 4 Wicket Hauls | 5W 5 Wicket Hauls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Test 2018–19 2018–19 | 3 3 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
ODI ODI 2017– 2017– | 86 86 | 7 7 | 135 135 | 0 0 | 111 111 | 1 1 | 1/19 1/19 | 4.93 4.93 | 111.0 111.0 | 135.0 135.0 | 0 0 | 0 0 |
T20I T20I 2017– 2017– | 92 92 | 1 1 | 6 6 | 0 0 | 12 12 | 0 0 | 0/12 0/12 | 12.00 12.00 | – – | – – | 0 0 | 0 0 |
1st class 2013–21 | 53 | 29 | 499 | 13 | 226 | 10 | 2/2 | 2.72 | 22.6 | 49.9 | 0 | 0 |
List A 2012– | 163 | 41 | 896 | 1 | 750 | 21 | 5/27 | 5.02 | 35.7 | 42.7 | 0 | 1 |
T20 2017– | 277 | 15 | 146 | 0 | 162 | 0 | 0/12 | 6.66 | 40.5 | 36.5 | 0 | 0 |
Format Format | Catches Catches | Run Outs Run Outs | Stumpings Stumpings |
|---|---|---|---|
Test Test 2018–19 2018–19 | 3 3 | 0 0 | 0 0 |
ODI ODI 2017– 2017– | 43 43 | 1 1 | 0 0 |
T20I T20I 2017– 2017– | 50 50 | 3 3 | 0 0 |
1st class 2013–21 | 46 | 0 | 0 |
List A 2012– | 76 | 8 | 0 |
T20 2017– | 127 | 10 | 0 |
