For the latest Gold Rates in Pakistan, click here: https://theasianmirror.com/finance/gold-rate-in-pakistan-today/
Gold rates increase in Pakistan. Gold prices in the Pakistani market surged to Rs217,000 on Sunday as the precious commodity witnessed upward trend in the international market.
As per the latest rates, the price of 24-karat gold in Pakistan currently stands at Rs217,000 per tola, and 22-karat gold costs Rs198,915 per tola.
10 grams of 24-karat gold costs Rs186,050 and 10 grams of 22-karat gold stands at Rs170,545.
Gold rates increase in Pakistan
| City | Gold | Silver |
| Lahore | PKR 217,000 | PKR 2,473 |
| Karachi | PKR 217,000 | PKR 2,473 |
| Islamabad | PKR 217,000 | PKR 2,473 |
| Peshawar | PKR 217,000 | PKR 2,473 |
| Quetta | PKR 217,000 | PKR 2,473 |
| Sialkot | PKR 217,000 | PKR 2,473 |
| Attock | PKR 217,000 | PKR 2,473 |
| Gujranwala | PKR 217,000 | PKR 2,473 |
| Jehlum | PKR 217,000 | PKR 2,473 |
| Multan | PKR 217,000 | PKR 2,473 |
| Bahawalpur | PKR 217,000 | PKR 2,473 |
| Gujrat | PKR 217,000 | PKR 2,473 |
| Nawabshah | PKR 217,000 | PKR 2,473 |
| Chakwal | PKR 217,000 | PKR 2,473 |
| Hyderabad | PKR 217,000 | PKR 2,473 |
| Nowshehra | PKR 217,000 | PKR 2,473 |
| Sargodha | PKR 217,000 | PKR 2,473 |
| Faisalabad | PKR 217,000 | PKR 2,473 |
| Mirpur | PKR 217,000 | PKR 2,473 |
Please refer to your local gold dealers/jewelers for more accurate gold rates as per the market in your city.
This is the Gold Price in Pakistan Today, including Karachi, Lahore, Islamabad, Peshawar, Faisalabad, Hyderabad, Rawalpindi, Quetta and Multan. The gold rates are similar throughout the different cities with only a few hundred rupees difference.