We provide today’s live gold prices for various states and cities in the United States. New York, Washington, California, Boston, and Los Angeles.
Gold Rate in United States live
We provide live rates for gold in the United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update: 30 UTC ● NY
| Gold Price United States dollar |
Rate/USD -1.13% |
Bid | Ask | |
| 24K Gold/gram-1.68 | 146.154 | 143.2 | 153.5 | |
| 22K Gold/gram-1.44 | 133.974 | 131.3 | 140.7 | |
| 21K Gold/gram-1.47 | 127.885 | 125.3 | 134.3 | |
| Spot Gold/oz-52.17 | 4545.38 | 4454 | 4773 | |
| Gold/tola-19.56 | 1704.71 | 1671 | 1790 | |
| Gold/KG-1677.19 | 146,154 | 143231 | 153462 | |
|
Spread %Labor Cost %
|
||||
| The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the ‘spread’ setting to update the profit margin applied to the bid and ask prices of raw gold. Include the labor cost percentage to adjust the selling price accordingly. |
||||
| Currency | Rate | Bid | Ask | |
| EUR/USD-0.30% | 1.1681 | 1.1447 | 1.1915 | |
| GBP/USD-0.30% | 1.3482 | 1.3212 | 1.3752 | |
| AUD/USD-1.18% | 0.7129 | 0.6987 | 0.7272 | |
| CAD/USD-0.12% | 0.7308 | 0.7162 | 0.7455 |
* The percentage changes on the data tables represent the intraday movement.
Today: 30 April 2026 Gold Price in United States
![]() |
Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 146.15 | 148.20 | 145.12 | -1.68 |
| GRAM 22K | 134.16 | 136.05 | 133.22 | -1.55 |
| GRAM 21K | 127.88 | 129.68 | 126.98 | -1.47 |
| GRAM 18K | 109.61 | 111.15 | 108.84 | -1.26 |
| GRAM 14K | 85.50 | 86.70 | 84.90 | -0.98 |
| GRAM 10K | 60.94 | 61.80 | 60.52 | -0.70 |
| GRAM 6K | 36.54 | 37.05 | 36.28 | -0.42 |
