Lahore Qalandars became the first team to qualify for the PSL8 playoffs after defeating Multan Sultans by 21 runs on Saturday at Lahore’s Gaddafi Stadium.
PSL8 points table
| TEAMS | MATCHES | WIN | MATCHES LOST | N/R | POINTS AWARDED | NET RUN RATE |
| Lahore Qalandars | 7 | 6 | 1 | 0 | 12 | 1.321 |
| Multan Sultans | 7 | 4 | 3 | 0 | 8 | 0.568 |
| Islamabad United | 6 | 4 | 2 | 0 | 8 | -0.184 |
| Peshawar Zalmi | 6 | 3 | 3 | 0 | 6 | 0.896 |
| Karachi Kings | 8 | 2 | 6 | 0 | 4 | 0.437 |
| Quetta Gladiators | 6 | 1 | 5 | 0 | 2 | -1.768 |
Pakistan Super League is the ongoing eighth season of the Pakistan Super League, a franchise Twenty20 cricket league that was established by the Pakistan Cricket Board (PCB) in 2015.