Cricket fans, get ready! The Pakistan Super League (PSL) 2026 is almost here, and excitement is through the roof. With six powerhouse teams, thrilling matchups, and electrifying stadiums, PSL 11 promises another unforgettable season.
Below, you’ll find the complete team-wise schedules and match timings for PSL 2026; everything you need to follow your favorite franchise.
The match timings for PSL 11 have been designed to accommodate both single and double headers and also consider Ramadan.
| Single Matches | Start at 7:00 PM (toss at 6:30 PM) |
|---|---|
| Double Headers - First Match | 2:00 PM |
| Double Headers - Second Match | 7:00 PM |
Islamabad United will kick off their PSL 2026 campaign on April 11 against Lahore Qalandars in Rawalpindi. ISLU fans can enjoy five home matches this season.
| Date | Opponent | Venue |
|---|---|---|
| April 11, 2026 | Lahore Qalandars | Rawalpindi |
| April 14, 2026 | Peshawar Zalmi | Rawalpindi |
| April 16, 2026 | Multan Sultans | Rawalpindi |
| April 20, 2026 | Karachi Kings | Karachi |
| April 23, 2026 | Multan Sultans | Multan |
| May 2, 2026 | Peshawar Zalmi | Lahore |
| May 3, 2026 | Quetta Gladiators | Lahore |
| May 7, 2026 | Quetta Gladiators | Rawalpindi |
| May 19, 2026 | Karachi Kings | Rawalpindi |
Karachi Kings will start their season on April 12 against Multan Sultans. With a strong home advantage, fans are hoping for a stronger comeback next season.
| Date | Match | Opponent | Venue | Time |
|---|---|---|---|---|
| April 12 | Match 3 | Multan Sultans | Karachi | Night |
| April 15 | Match 6 | Lahore Qalandars | Karachi | Night |
| April 18 | Match 8 | Quetta Gladiators | Karachi | Night |
| April 20 | Match 10 | Islamabad United | Karachi | Night |
| April 21 | Match 11 | Peshawar Zalmi | Karachi | Night |
| April 25 | Match 15 | Quetta Gladiators | Lahore | Night |
| May 1 | Match 20 | Multan Sultans | Multan | Day |
| May 4 | Match 24 | Lahore Qalandars | Lahore | Night |
| May 8 | Match 24 | Peshawar Zalmi | Rawalpindi | Night |
| May 19 | Match 30 | Islamabad United | Rawalpindi | Night |
Lahore Qalandars will open the tournament against Islamabad United. Fans are eager for a comeback after a mixed last season.
| Date | Match | Opponent | Venue | Time |
|---|---|---|---|---|
| April 11 | Match 1 | Islamabad United | Rawalpindi | Night |
| April 13 | Match 4 | Quetta Gladiators | Rawalpindi | Night |
| April 15 | Match 6 | Karachi Kings | Karachi | Night |
| April 22 | Match 12 | Multan Sultans | Multan | Night |
| April 23 | Match 13 | Islamabad United | Multan | Night |
| April 26 | Match 16 | Multan Sultans | Lahore | Night |
| April 30 | Match 19 | Islamabad United | Lahore | Night |
| May 1 | Match 21 | Quetta Gladiators | Lahore | Night |
| May 18 | Match 29 | Peshawar Zalmi | Rawalpindi | Night |
Multan Sultans, one of the most consistent sides, will begin their PSL 11 journey on April 12. Fans expect another dominant run this season.
| Date | Match | Opponent | Venue | Time |
|---|---|---|---|---|
| April 12 | Match 3 | Karachi Kings | Karachi | Night |
| April 16 | Match 7 | Islamabad United | Rawalpindi | Night |
| April 19 | Match 9 | Peshawar Zalmi | Rawalpindi | Night |
| April 22 | Match 12 | Lahore Qalandars | Multan | Night |
| April 23 | Match 13 | Islamabad United | Multan | Night |
| April 26 | Match 16 | Lahore Qalandars | Lahore | Night |
| April 29 | Match 18 | Quetta Gladiators | Lahore | Night |
| May 1 | Match 20 | Karachi Kings | Multan | Day |
| May 5 | Match 25 | Peshawar Zalmi | Multan | Day |
| May 18 | Match 28 | Quetta Gladiators | Multan | Night |
Peshawar Zalmi’s strong lineup and passionate fan base make them one of the most exciting teams to watch in PSL 2026.
| Date | Match | Opponent | Venue | Time |
|---|---|---|---|---|
| April 12 | Match 2 | Quetta Gladiators | Rawalpindi | Night |
| April 14 | Match 5 | Islamabad United | Rawalpindi | Night |
| April 19 | Match 9 | Multan Sultans | Rawalpindi | Night |
| April 21 | Match 11 | Karachi Kings | Karachi | Night |
| April 24 | Match 14 | Lahore Qalandars | Multan | Night |
| April 27 | Match 17 | Quetta Gladiators | Lahore | Night |
| May 2 | Match 22 | Islamabad United | Lahore | Night |
| May 5 | Match 25 | Multan Sultans | Multan | Night |
| May 17 | Match 27 | Karachi Kings | Rawalpindi | Night |
Quetta Gladiators will open against Peshawar Zalmi in Rawalpindi. Fans are hoping for a strong comeback season from the purple force.
| Date | Match | Opponent | Venue | Time |
|---|---|---|---|---|
| April 12 | Match 2 | Peshawar Zalmi | Rawalpindi | Day |
| April 13 | Match 4 | Lahore Qalandars | Rawalpindi | Night |
| April 18 | Match 8 | Karachi Kings | Karachi | Night |
| April 25 | Match 15 | Karachi Kings | Lahore | Night |
| April 27 | Match 17 | Peshawar Zalmi | Lahore | Night |
| April 29 | Match 18 | Multan Sultans | Lahore | Night |
| May 1 | Match 21 | Lahore Qalandars | Lahore | Night |
| May 3 | Match 23 | Islamabad United | Lahore | Night |
| May 7 | Match 26 | Islamabad United | Rawalpindi | Night |
| May 18 | Match 28 | Multan Sultans | Rawalpindi | Night |
PSL 11 will officially begin on April 11, 2026, with the opening match between Islamabad United and Lahore Qalandars in Rawalpindi. The league will feature 34 matches, ending with the grand final on May 25, 2026 in Lahore.
Most PSL matches start at 7 PM, while double-headers feature a 2 PM and 7 PM match. During Ramadan, all games will begin at 9 PM to accommodate Iftari timings for players and fans.
There are six teams in PSL 2026: Islamabad United, Karachi Kings, Lahore Qalandars, Multan Sultans, Peshawar Zalmi, and Quetta Gladiators, representing Pakistan’s top cricketing cities
The PSL 11 Final will take place on May 25, 2026, at Gaddafi Stadium, Lahore. The venue will also host the playoffs and eliminator rounds.
You can download the official PSL 2026 Schedule PDF from the Pakistan Cricket Board’s (PCB) website or the PSL official app to keep all match details offline.