Following are the foreign currency exchange rates on 12 August 2023 for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan’s open market.
Source: Forex Association of Pakistan. (last update 09:00 AM)
Today’s currency exchange rates in Pakistan -12 August 2023
| Currency | Symbol | Buying | Selling |
| US Dollar | USD | 294.9 | 298.15 |
| Euro | EUR | 322.6 | 325.6 |
| UK Pound Sterling | GBP | 374 | 377.25 |
| U.A.E Dirham | AED | 81.7 | 82.7 |
| Saudi Riyal | SAR | 78.5 | 79.25 |
| Australian Dollar | AUD | 200 | 202 |
| Bahrain Dinar | BHD | 764.53 | 772.53 |
| Canadian Dollar | CAD | 222.8 | 225 |
| China Yuan | CNY | 39.84 | 40.24 |
| Danish Krone | DKK | 42.5 | 42.9 |
| Hong Kong Dollar | HKD | 36.77 | 37.12 |
| Indian Rupee | INR | 3.47 | 3.58 |
| Japanese Yen | JPY | 1.94 | 2 |
| Kuwaiti Dinar | KWD | 933.45 | 942.45 |
| Malaysian Ringgit | MYR | 62.84 | 63.44 |
| New Zealand Dollar | NZD | 173.68 | 175.68 |
| Norwegians Krone | NOK | 28.09 | 28.39 |
| Omani Riyal | OMR | 746.64 | 754.64 |
| Qatari Riyal | QAR | 78.9 | 79.6 |
| Singapore Dollar | SGD | 214 | 216 |
| Swedish Korona | SEK | 26.85 | 27.15 |
| Swiss Franc | CHF | 327.47 | 329.97 |
| Thai Bhat | THB | 8.19 | 8.34 |
The rate at which one currency will be exchanged for another is known as the exchange rate in the world of finance. Most often, currencies are national ones, but they can also be supra-national ones like the euro or sub-national ones like Hong Kong.
The exchange rate is also regarded as the value of one country’s currency in relation to another currency. For example, an interbank exchange rate of 131 Japanese yen to the United States dollar means that ¥131 will be exchanged for US$1 or that US$1 will be exchanged for ¥131.
In this case, it is said that the price of a dollar in relation to yen is ¥131, or equivalently that the price of a yen in relation to dollars is $1/131.