We present to you the price of 40 kg of wheat in Pakistan today.
The current price of wheat in Pakistan ranges from Rs. 2,000 to Rs. 2,200. Prices vary across different cities in Pakistan, and in this article, you will find the rates of wheat in various cities.
The rates are not only different for each city but also vary according to the quality and types of wheat.
This article will provide detailed information on the wheat prices in different cities of Pakistan, along with the rates based on quality and varieties.
Wheat Price in Punjab
| Cities | Minimum Price | Maximum Price |
|---|---|---|
| Lahore | Rs. 2020 | Rs. 2120 |
| Rawalpindi | Rs. 2040 | Rs. 2080 |
| Dera Ghazi Khan | Rs. 2000 | Rs. 2020 |
| Hafizabad | Rs. 2029 | Rs. 2040 |
| Gujranwala | Rs. 2050 | Rs. 2070 |
| Sialkot | Rs. 2080 | Rs. 2100 |
| Faisalabad | Rs. 2030 | Rs. 2050 |
| Arifwala | Rs. 2050 | Rs. 2070 |
| Multan | Rs. 2070 | Rs. 2100 |
| Ali Pur Chatha | Rs. 2000 | Rs. 2020 |
| Nankana Sahib | Rs. 2000 | Rs. 2040 |
Wheat Price in Sindh
| Cities | Minimum Price | Maximum Price |
|---|---|---|
| Karachi | Rs. 2090 | Rs. 2100 |
| Hyderabad | Rs. 2050 | Rs. 2080 |
| Larkana | Rs. 2000 | Rs. 2020 |
| Nawab Shah | Rs. 2020 | Rs. 2040 |
| Sukkur | Rs. 2030 | Rs. 2060 |
| Malir Cantonment | Rs. 2000 | Rs. 2080 |
| Jacobabad | Rs. 2010 | Rs. 2120 |
| Jamshoro | Rs. 2020 | Rs. 2040 |
| Tando Adam | Rs. 2110 | Rs. 2130 |
| Benazir Abdad | Rs. 2030 | Rs. 2070 |
40 kg wheat price in Pakistan today
The price of 40 kg of wheat in Pakistan today, April 18, 2025, is generally between Rs. 2,700 and Rs. 3,200.
This price range can fluctuate depending on the region and the quality of the wheat. In Lahore, the current release price of wheat is Rs. 4700 per 40 kg.