For the latest Gold Rates in Pakistan, click here: https://theasianmirror.com/finance/gold-rate-in-pakistan-today/
Latest gold rates in Pakistan 29 July 2023
KARACHI – The price of a single tola of 24-karat gold in Pakistan is Rs 223,650 on
Saturday. The price of 10 grams of 24k gold was recorded at Rs191,750.
Likewise, 10 grams of 22k gold were being traded for Rs175,750 while a single tola of 22-karat gold was being sold at Rs 205,011.
Note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. The below rates are provided by local gold markets and Sarafa Markets of different cities.
Gold rates in Pakistan Today 29 July 2023
| City | Gold | Silver |
| Lahore | PKR 223,650 | PKR 2,620 |
| Karachi | PKR 223,650 | PKR 2,620 |
| Islamabad | PKR 223,650 | PKR 2,620 |
| Peshawar | PKR 223,650 | PKR 2,620 |
| Quetta | PKR 223,650 | PKR 2,620 |
| Sialkot | PKR 223,650 | PKR 2,620 |
| Attock | PKR 223,650 | PKR 2,620 |
| Gujranwala | PKR 223,650 | PKR 2,620 |
| Jehlum | PKR 223,650 | PKR 2,620 |
| Multan | PKR 223,650 | PKR 2,620 |
| Bahawalpur | PKR 223,650 | PKR 2,620 |
| Gujrat | PKR 223,650 | PKR 2,620 |
| Nawabshah | PKR 223,650 | PKR 2,620 |
| Chakwal | PKR 223,650 | PKR 2,620 |
| Hyderabad | PKR 223,650 | PKR 2,620 |
| Nowshehra | PKR 223,650 | PKR 2,620 |
| Sargodha | PKR 223,650 | PKR 2,620 |
| Faisalabad | PKR 223,650 | PKR 2,620 |
| Mirpur | PKR 223,650 | PKR 2,620 |
This is the Gold Price in Pakistan Today, including Karachi, Lahore, Islamabad, Peshawar, Faisalabad, Hyderabad, Rawalpindi, Quetta, and Multan. The gold rates are similar throughout the different cities with only a few hundred rupees difference.
Please refer to your local gold dealers/jewelers for more accurate gold rates as per the market in your city.