Comparisons are odious but when it comes to the business community, people seem more interested in knowing about the two business icons of India Ratan Tata vs Mukesh Ambani.
Biographies:
Ratan Naval Tata is an Indian industrialist, philanthropist, and former chairman of Tata Sons. He was chairman of the Tata Group from 1990 to 2012, and interim chairman from October 2016 through February 2017.
He continues to head its charitable trusts. In 2008, he received the Padma Vibhushan, the second-highest civilian honor in India, after receiving the Padma Bhushan, the third-highest civilian honor in 2000.
Mukesh Dhirubhai Ambani is an Indian billionaire businessman. He is the chairman and managing director of Reliance Industries Ltd. (RIL), a Fortune Global 500 company and India’s most valuable company by market value.
Ratan Tata VS Mukesh Ambani: 10 facts
| Full Name Mukesh Dhirubhai Ambani. | Full Name Ratan Naval Tata. |
| Mukesh Ambani born in 19 April 1957 | Ratan Tata born in 28 December 1937 |
| Mukesh Ambani chairman of Reliance Industries | Ratan Tata chairman of Tata Group |
| Mukesh Ambani’s house is located on Altamount Road in South Mumbai. | Ratan Tata lives in a bungalow spread over only 13,350 km² in Colaba, South Mumbai. |
| Mukesh Ambani Education:- Bachelor of Arts/Science, Cornell University. | Ratan Tata Education:- Bachelor of Arts/Science, Cornell University. |
| Mukesh ambani Marital Status:- Married. | Ratan Tata Marital Status:- Single. |
| Children 3 | No Children |
| Mukesh ambani age is 65 Years | Ratan Tata age is 84 Years |
| Mukesh Ambani Caste:-Vaishya (Gujarati Modh Bania). | Ratan Tata Caste:- Parsi. |
| Reliance Capital, Reliance Mumbai Metro, Reliance Retail, Reliance Life Sciences, Reliance Industries, Reliance PetroleumIPCL(Indian Petrochemicals Corporation Limited), Reliance Jio Infocomm Limited, Reliance LogisticsReliance Power | Tata Steel, Tata Motors, Tata Global Beverage, voltas, Indian Hotels Company Limited, Titan Industries, Tata Global Beverage, voltas, Indian Hotels Company Limited Titan Industries |
According to Bloomberg Billionaires Index, Ambani’s net worth is estimated at $83.4 billion as of February 2023, making him the richest person in Asia and the 10th richest person in the world.
Also read: How much Mukesh Ambani, Adani, Shiv Nadar earn per day