We present you Ramadan Calendar 2025.
Fiqh Jafria: Suhoor Time -10min | Iftar Time +10min
Ramadan Calendar 2025
![]() |
Day | Sehar | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|
| 1 | 02, Sun | 05:26 AM | 12:33 PM | 04:41 PM | 06:20 PM | 07:39 PM |
| 2 | 03, Mon | 05:25 AM | 12:33 PM | 04:41 PM | 06:20 PM | 07:40 PM |
| 3 | 04, Tue | 05:24 AM | 12:32 PM | 04:42 PM | 06:21 PM | 07:41 PM |
| 4 | 05, Wed | 05:23 AM | 12:32 PM | 04:42 PM | 06:22 PM | 07:41 PM |
| 5 | 06, Thu | 05:22 AM | 12:32 PM | 04:43 PM | 06:22 PM | 07:42 PM |
| 6 | 07, Fri | 05:21 AM | 12:32 PM | 04:43 PM | 06:23 PM | 07:43 PM |
| 7 | 08, Sat | 05:20 AM | 12:31 PM | 04:44 PM | 06:24 PM | 07:43 PM |
| 8 | 09, Sun | 05:19 AM | 12:31 PM | 04:44 PM | 06:24 PM | 07:44 PM |
| 9 | 10, Mon | 05:17 AM | 12:31 PM | 04:45 PM | 06:25 PM | 07:45 PM |
| 10 | 11, Tue | 05:16 AM | 12:31 PM | 04:45 PM | 06:26 PM | 07:45 PM |
| 11 | 12, Wed | 05:15 AM | 12:30 PM | 04:46 PM | 06:26 PM | 07:46 PM |
| 12 | 13, Thu | 05:14 AM | 12:30 PM | 04:46 PM | 06:27 PM | 07:47 PM |
| 13 | 14, Fri | 05:13 AM | 12:30 PM | 04:47 PM | 06:28 PM | 07:47 PM |
| 14 | 15, Sat | 05:11 AM | 12:30 PM | 04:47 PM | 06:28 PM | 07:48 PM |
| 15 | 16, Sun | 05:10 AM | 12:29 PM | 04:47 PM | 06:29 PM | 07:49 PM |
| 16 | 17, Mon | 05:09 AM | 12:29 PM | 04:48 PM | 06:29 PM | 07:49 PM |
| 17 | 18, Tue | 05:08 AM | 12:29 PM | 04:48 PM | 06:30 PM | 07:50 PM |
| 18 | 19, Wed | 05:06 AM | 12:29 PM | 04:49 PM | 06:31 PM | 07:51 PM |
| 19 | 20, Thu | 05:05 AM | 12:28 PM | 04:49 PM | 06:31 PM | 07:51 PM |
| 20 | 21, Fri | 05:04 AM | 12:28 PM | 04:49 PM | 06:32 PM | 07:52 PM |
| 21 | 22, Sat | 05:03 AM | 12:28 PM | 04:50 PM | 06:32 PM | 07:53 PM |
| 22 | 23, Sun | 05:01 AM | 12:27 PM | 04:50 PM | 06:33 PM | 07:53 PM |
| 23 | 24, Mon | 05:00 AM | 12:27 PM | 04:51 PM | 06:34 PM | 07:54 PM |
| 24 | 25, Tue | 04:59 AM | 12:27 PM | 04:51 PM | 06:34 PM | 07:55 PM |
| 25 | 26, Wed | 04:57 AM | 12:26 PM | 04:51 PM | 06:35 PM | 07:55 PM |
| 26 | 27, Thu | 04:56 AM | 12:26 PM | 04:52 PM | 06:36 PM | 07:56 PM |
| 27 | 28, Fri | 04:55 AM | 12:26 PM | 04:52 PM | 06:36 PM | 07:57 PM |
| 28 | 29, Sat | 04:54 AM | 12:26 PM | 04:52 PM | 06:37 PM | 07:58 PM |
| 29 | 30, Sun | 04:52 AM | 12:25 PM | 04:53 PM | 06:37 PM | 07:58 PM |
