Hyundai cuts car prices by up to Rs350,000. Hyundai Nishat Motor (Pvt.) Limited has demonstrated a significant decrease in price, enhancing the appeal of its already popular line of vehicles.
Hyundai is rewarding its devoted customers by cutting the price of its cars as the rupee has seen notable gains versus the US dollar!
Hyundai Nishat encourages customers to take advantage of this fantastic opportunity while the economy is still in flux.
Also read: Kia and Hyundai recall 3.37 million US vehicles over fire risks
Since the price reduction is effective right away, customers are encouraged to investigate the new Ex-factory prices for the Hyundai models.
As Hyundai cuts car prices by up to Rs350,000, following are the prices for new Hyundai cars:
Model | Old Prices | Current Prices | Difference |
ELANTRA 1.6 | 6,599,000 | 6,399,000 | 200,000 |
ELANTRA 2.0 | 7,130,000 | 6,930,000 | 200,000 |
TUCSON GLS | 7,365,000 | 7,165,000 | 200,000 |
TUCSON GLS SPORT | 8,230,000 | 8,030,000 | 200,000 |
TUCSON ULTIMATE | 8,859,000 | 8,659,000 | 200,000 |
SONATA 2.0 | 10,329,000 | 9,979,000 | 350,000 |
SONATA 2.5 | 11,280,000 | 10,930,000 | 350,000 |
PORTER HIGH DECK | 3,829,000 | 3,729,000 | 100,000 |
PORTER FLAT DECK | 3,809,000 | 3,709,000 | 100,000 |
PORTER DECK LESS | 3,789,000 | 3,689,000 | 100,000 |
PORTER HIGH DECK WITH AC | 3,939,000 | 3,839,000 | 100,000 |
PORTER FLAT DECK WITH AC | 3,919,000 | 3,819,000 | 100,000 |
PORTER DECKLESS WITH AC | 3,899,000 | 3,799,000 | 100,000 |
Founded in 1967, Hyundai Motor Company is a multinational automotive manufacturer based in Seoul, South Korea.
At the moment, the company fully owns two marques: its luxury car subsidiary, Genesis, and its sub-brand for electric vehicles, Ioniq. It also owns 33.88 percent of Kia Corporation. Together, those three brands make up the Hyundai Motor Group.