Rupee falls to a historic low of 299 vs dollar. On Tuesday, the rupee hit a new low, falling 0.6% against the US dollar in the interbank market.
According to the Exchange Companies Association of Pakistan (ECAP), the local currency fell by 1.87 percent against the US dollar, which was trading at 299 during intraday trade.
The previous record low was 298.93, set on May 11.
The rupee closed at 297.13 against the dollar on Monday, down from Rs295.78 on Friday.
Today’s currency exchange rates in Pakistan
Following are the foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, U.A.E. Dirham, European Euro, and other foreign currencies in Pakistan open market on August 22, 2023 (Tuesday).
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 304.9 | 308.15 |
Euro | EUR | 328.5 | 331.75 |
UK Pound Sterling | GBP | 385.5 | 385.5 |
U.A.E Dirham | AED | 83 | 83.8 |
Saudi Riyal | SAR | 80.7 | 81.5 |
Australian Dollar | AUD | 200 | 202 |
Bahrain Dinar | BHD | 784.55 | 792.55 |
Canadian Dollar | CAD | 224.8 | 227 |
China Yuan | CNY | 39.83 | 40.23 |
Danish Krone | DKK | 42.5 | 42.9 |
Hong Kong Dollar | HKD | 37.67 | 38.02 |
Indian Rupee | INR | 3.48 | 3.59 |
Japanese Yen | JPY | 2.02 | 2.1 |
Kuwaiti Dinar | KWD | 958.62 | 967.62 |
Malaysian Ringgit | MYR | 63.71 | 64.31 |
New Zealand Dollar | NZD | 173.22 | 175.22 |
Norwegians Krone | NOK | 27.61 | 27.91 |
Omani Riyal | OMR | 752.76 | 760.76 |
Qatari Riyal | QAR | 79.62 | 80.32 |
Singapore Dollar | SGD | 215 | 217 |
Swedish Korona | SEK | 26.74 | 27.04 |
Swiss Franc | CHF | 335.71 | 338.21 |
Thai Bhat | THB | 8.19 | 8.34 |
Rupee falls to a historic low of 299 vs the dollar.